Price list 2024
Best Price for Quality Guarantee
We guarantee the best price/quality on the market. If you find a better deal for the same quality, give us the proof and we will match the price and give you an additional discount!
Bikes - prices per day
Bike | 1 day | 2+ days | 4+ days | 7+ days | 14+ days |
---|---|---|---|---|---|
Basic Bike | n/a | n/a | 14€ | 12€ | 10€ |
City E-Bike | 40€ | 35€ | 30€ | 25€ | 20€ |
MTB Standard | 20€ | 18€ | 16€ | 15€ | 14€ |
MTB Advanced | 30€ | 27€ | 24€ | 21€ | 18€ |
MTB Performance Carbon | 45€ | 40€ | 35€ | 30€ | 25€ |
E-MTB Performance HT | 50€ | 45€ | 40€ | 35€ | 30€ |
E-MTB Performance Fully | 65€ | 55€ | 50€ | 45€ | 40€ |
Performance Touring Bike | 35€ | 31€ | 27€ | 24€ | 21€ |
E-Touring Bike | 60€ | 55€ | 50€ | 45€ | 40€ |
Carbon Road 105 rim | 45€ | 40€ | 35€ | 30€ | 25€ |
Carbon Road Ultegra rim | 55€ | 45€ | 40€ | 35€ | 30€ |
Carbon Road Ultegra disc | 60€ | 50€ | 45€ | 40€ | 35€ |
Carbon Road DuraAce rim | 65€ | 55€ | 50€ | 45€ | 40€ |
Carbon Road Di2 rim | 65€ | 55€ | 50€ | 45€ | 40€ |
Carbon E-Road disc | 70€ | 60€ | 55€ | 50€ | 45€ |
Gravel | 30€ | 27€ | 24€ | 21€ | 18€ |
Kids' bike 16" | 16€ | 14€ | 12€ | 10€ | 8€ |
Kids' bike 20" | 18€ | 16€ | 14€ | 12€ | 10€ |
Kids' bike 24" disc | 20€ | 18€ | 16€ | 14€ | 12€ |
E-MTB Kids 24" | 50€ | 45€ | 40€ | 35€ | 30€ |
1 day = up to 24 hours except for E-bikes morning-evening
All bike prices are for recreational usage only.
Equipment - prices per day
Item | 1 day | 2+ days | 4+ days | 7+ days | 14+ days |
---|---|---|---|---|---|
Lock | free | free | free | free | free |
Local map | free | free | free | free | free |
Helmet | 3€ | 2€ | 2€ | 1€ | 1€ |
Tire Repair Kit | 3€ | 2€ | 2€ | 1€ | 1€ |
Large Repair Kit | 8€ | 5€ | 4€ | 3€ | 2€ |
Phone holder | 3€ | 2€ | 2€ | 1€ | 1€ |
Luggage rack | 5€ | 4€ | 3€ | 2€ | 1€ |
Basket | 3€ | 2€ | 2€ | 1€ | 1€ |
Panniers | 8€ | 7€ | 6€ | 5€ | 4€ |
Child seat + helmet | 5€ | 4€ | 3€ | 2€ | 1€ |
Clipless pedals | 5€ | 4€ | 3€ | 2€ | 1€ |
Lights | 3€ | 2€ | 2€ | 1€ | 1€ |
Comfortable saddle | 5€ | 4€ | 3€ | 2€ | 1€ |
Bike water bottle | 10€ | --- | --- | --- | --- |
Equipment available when renting our bikes only.
Bike delivery
Rental value | Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|---|
100+€ | 40€ | 60€ | 100€ | n/a | n/a |
250+€ | 30€ | 50€ | 90€ | 100€ | 120€ |
500+€ | 10€ | 30€ | 70€ | 90€ | 110€ |
1000+€ | free | 10€ | 50€ | 70€ | 90€ |
Prices in the Delivery price list include delivery and pick up service.
Prices are in Euro, subject to change without notice, all payments in cash only.