Price list 2023

Best Price for Quality Guarantee
We guarantee the best price/quality on the market. If you find a better deal for the same quality, give us the proof and we will match the price and give you an additional discount!
Bikes - prices per day
Bike | 1 day | 2+ days | 4+ days | 7+ days | 14+ days |
---|---|---|---|---|---|
City Bike | n/a | n/a | 16€ (120,55kn) | 13€ (97,95kn) | 10€ (75,35kn) |
City E-Bike | 35€ (263,71kn) | 30€ (226,04kn) | 27€ (203,43kn) | 23€ (173,29kn) | 20€ (150,69kn) |
MTB Standard | 20€ (150,69kn) | 18€ (135,62kn) | 16€ (120,55kn) | 14€ (105,48kn) | 12€ (90,41kn) |
MTB Advanced | 30€ (226,04kn) | 25€ (188,36kn) | 20€ (150,69kn) | 18€ (135,62kn) | 16€ (120,55kn) |
MTB Performance HT Al | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) | 25€ (188,36kn) | 20€ (150,69kn) |
MTB Performance HT Carbon | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) | 25€ (188,36kn) |
MTB Performance Fully | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) |
E-MTB Standard | 35€ (263,71kn) | 30€ (226,04kn) | 27€ (203,43kn) | 23€ (173,29kn) | 20€ (150,69kn) |
E-MTB Performance HT | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) |
E-MTB Performance Fully | 70€ (527,41kn) | 60€ (452,07kn) | 55€ (414,40kn) | 50€ (376,73kn) | 45€ (339,05kn) |
Touring Bike | 25€ (188,36kn) | 23€ (173,29kn) | 20€ (150,69kn) | 18€ (135,62kn) | 16€ (120,55kn) |
E-Touring Bike | 60€ (452,07kn) | 55€ (414,40kn) | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) |
Carbon Road 105 rim | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) | 25€ (188,36kn) |
Carbon Road Ultegra rim | 55€ (414,40kn) | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) |
Carbon Road Ultegra disc | 60€ (452,07kn) | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) |
Carbon Road DuraAce rim | 65€ (489,74kn) | 55€ (414,40kn) | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) |
Carbon Road Di2 rim | 65€ (489,74kn) | 55€ (414,40kn) | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) |
Carbon E-Road disc | 70€ (527,41kn) | 60€ (452,07kn) | 55€ (414,40kn) | 50€ (376,73kn) | 45€ (339,05kn) |
Kids' bike 16" | 16€ (120,55kn) | 14€ (105,48kn) | 12€ (90,41kn) | 10€ (75,35kn) | 8€ (60,28kn) |
Kids' bike 20" | 18€ (135,62kn) | 16€ (120,55kn) | 14€ (105,48kn) | 12€ (90,41kn) | 10€ (75,35kn) |
Kids' bike 24" | 20€ (150,69kn) | 18€ (135,62kn) | 16€ (120,55kn) | 14€ (105,48kn) | 12€ (90,41kn) |
E-MTB Kids 24" | 50€ (376,73kn) | 45€ (339,05kn) | 40€ (301,38kn) | 35€ (263,71kn) | 30€ (226,04kn) |
1 day = up to 24 hours except for E-bikes morning-evening
All bike prices are for recreational usage only.
Equipment - prices per day
Item | 1 day | 2+ days | 4+ days | 7+ days | 14+ days |
---|---|---|---|---|---|
Lock | free | free | free | free | free |
Local map | free | free | free | free | free |
Helmet | 3€ (22,60kn) | 2€ (15,07kn) | 2€ (15,07kn) | 1€ (7,53kn) | 1€ (7,53kn) |
Tire Repair Kit | 3€ (22,60kn) | 2€ (15,07kn) | 2€ (15,07kn) | 1€ (7,53kn) | 1€ (7,53kn) |
Large Repair Kit | 8€ (60,28kn) | 5€ (37,67kn) | 4€ (30,14kn) | 3€ (22,60kn) | 2€ (15,07kn) |
Phone holder | 3€ (22,60kn) | 2€ (15,07kn) | 2€ (15,07kn) | 1€ (7,53kn) | 1€ (7,53kn) |
Luggage rack | 8€ (60,28kn) | 5€ (37,67kn) | 4€ (30,14kn) | 3€ (22,60kn) | 2€ (15,07kn) |
Basket | 3€ (22,60kn) | 2€ (15,07kn) | 2€ (15,07kn) | 1€ (7,53kn) | 1€ (7,53kn) |
Panniers | 8€ (60,28kn) | 7€ (52,74kn) | 6€ (45,21kn) | 5€ (37,67kn) | 4€ (30,14kn) |
Child seat + helmet | 8€ (60,28kn) | 5€ (37,67kn) | 4€ (30,14kn) | 3€ (22,60kn) | 2€ (15,07kn) |
Clipless pedals | 8€ (60,28kn) | 5€ (37,67kn) | 4€ (30,14kn) | 3€ (22,60kn) | 2€ (15,07kn) |
Lights | 3€ (22,60kn) | 2€ (15,07kn) | 2€ (15,07kn) | 1€ (7,53kn) | 1€ (7,53kn) |
Comfortable saddle | 8€ (60,28kn) | 5€ (37,67kn) | 4€ (30,14kn) | 3€ (22,60kn) | 2€ (15,07kn) |
Bike water bottle | 8€ (60,28kn) | --- | --- | --- | --- |
Equipment available when renting our bikes only.
Bike delivery
Rental value | Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|---|
100+€ 753,45+kn | 40€ 301,38kn | 60€ 452,07kn | 100€ 753,45kn | n/a | n/a |
250+€ 1883,63+kn | 20€ 150,69kn | 40€ 301,38kn | 80€ 602,76kn | 100€ 753,45kn | 120€ 904,14kn |
500+€ 3767,25+kn | 10€ 75,35kn | 20€ 150,69kn | 70€ 527,41kn) | 90€ 678,11kn | 110€ 828,80kn |
1000+€ 7534,50+kn | free | 10€ 75,35kn | 60€ 452,07kn | 80€ 602,76kn | 100€ 753,45kn |
Prices in the Delivery price list include delivery and pick up service.
Prices are subject to change without notice, all payments cash in Euro, prices in Croatian Kuna are just for information, conversion rate 1€=7.53450kn.