Price list

Best Price for Quality Guarantee
We guarantee the best price/quality on the market. If you find a better deal for the same quality, give us the proof and we will match the price and give you an additional discount!
Bikes - prices per day
Bike | 1 day | 2+ days | 4+ days | 7+ days | 12+ days |
---|---|---|---|---|---|
City Bike | 150kn / 20€ | 130kn / 17€ | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ |
City E-Bike | 250kn / 33€ | 220kn / 29€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
MTB Disc | 150kn / 20€ | 130kn / 17€ | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ |
MTB Advanced | 200kn / 26€ | 180kn / 24€ | 160kn / 21€ | 140kn / 19€ | 120kn / 16€ |
MTB Performance | 250kn / 33€ | 220kn / 29€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
E-MTB Disc | 250kn / 33€ | 220kn / 29€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
E-MTB Performance | 380kn / 50€ | 340kn / 45€ | 300kn / 40€ | 260kn / 35€ | 240kn / 32€ |
Touring | 170kn / 22€ | 140kn / 19€ | 130kn / 17€ | 120kn / 16€ | 110kn / 15€ |
E-Touring | 500kn / 68€ | 430kn / 58€ | 390kn / 53€ | 350kn / 47€ | 310kn / 42€ |
Carbon Road Bike 105 | 300kn / 40€ | 250kn / 34€ | 230kn / 31€ | 210kn / 28€ | 190kn /26€ |
Carbon Road Bike Ultegra | 400kn / 54€ | 340kn / 46€ | 310kn / 42€ | 280kn / 38€ | 250kn / 34€ |
Carbon Road Bike DuraAce | 500kn / 68€ | 430kn / 58€ | 390kn / 53€ | 350kn / 47€ | 310kn / 42€ |
Carbon Road Bike Di2 | 500kn / 68€ | 430kn / 58€ | 390kn / 53€ | 350kn / 47€ | 310kn / 42€ |
Kids' balance bike 12" | 90kn / 12€ | 60kn / 8€ | 50kn / 7€ | 40kn / 5€ | 30kn / 4€ |
Kids' bike 16" | 110kn / 15€ | 90kn / 12€ | 70kn / 10€ | 60kn / 8€ | 50kn / 7€ |
Kids' bike 20" | 130kn / 17€ | 110kn / 15€ | 90kn / 12€ | 80kn / 11€ | 70kn / 10€ |
Kids' bike 24" | 150kn / 20€ | 130kn / 17€ | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ |
E-MTB Kids 24" | 380kn / 50€ | 340kn / 45€ | 300kn / 40€ | 260kn / 35€ | 240kn / 32€ |
1 day = up to 24 hours except for E-bikes morning-evening
All bike prices are for recreational usage only.
Equipment - prices per day
Item | 1 day | 2+ days | 4+ days | 7+ days | 12+ days |
---|---|---|---|---|---|
Lock | free | free | free | free | free |
Local map | free | free | free | free | free |
Helmet | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Tire Repair Kit | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Large Repair Kit | 40kn / 5€ | 20kn / 3€ | 20kn / 3€ | 20kn / 3€ | 20kn / 3€ |
Phone holder | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Luggage rack | 1st day 60kn / 8€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ |
Basket | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Backpack | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Panniers | 60kn / 8€ | 40kn / 5€ | 40kn / 5€ | 40kn / 5€ | 40kn / 5€ |
Child seat + helmet | 60kn / 8€ | 40kn / 5€ | 40kn / 5€ | 40kn / 5€ | 40kn / 5€ |
MTB & road bike pedals | 50kn / 7€ | see description | see description | see description | see description |
Lights | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Comfortable saddle | 50kn / 7€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ |
Bike water bottle | 40-60kn / 5-8€ | --- | --- | --- | --- |
Equipment available when renting our bikes only.
Bike delivery
Rental value | Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|---|
375+kn 50+€ | 225kn / 30€ | 300kn / 40€ | n/a | n/a | n/a |
750+kn 100+€ | 150kn / 20€ | 225kn / 30€ | 600kn / 80€ | 750kn / 100€ | 900kn / 120€ |
1500+kn 200+€ | free | 150kn / 20€ | 525kn / 70€ | 675kn / 90€ | 825kn / 110€ |
3000+kn 400+€ | free | free | 450kn / 60€ | 600kn / 80€ | 750kn / 100€ |
Prices in the Delivery price list include delivery and pick up service.
Prices are subject to change without notice, all payments in cash in Croatian Kuna, prices in Euro are approximate just for information.