Price list

Best Price Guarantee
We guarantee the best price/quality on the market. If you find a better deal for the same quality, give us the proof and we will match the price and give you an additional discount!
Bikes - prices by day
Bike | 1 day | 2+ days | 4+ days | 7+ days | 10+ days |
---|---|---|---|---|---|
City | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ | 80kn / 11€ | 70kn / 10€ |
E-City | 230kn / 30€ | 210kn / 27€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
E-MTB | 230kn / 30€ | 210kn / 27€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
MTB Disc | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ | 80kn / 11€ | 70kn / 10€ |
MTB Performance | 230kn / 30€ | 210kn / 27€ | 190kn / 25€ | 170kn / 23€ | 150kn / 20€ |
Touring | 150kn / 20€ | 140kn / 18€ | 130kn / 17€ | 120kn / 16€ | 110kn / 15€ |
Road Carbon 105 | 300kn / 40€ | 270kn / 36€ | 240kn / 32€ | 210kn / 28€ | 180kn /24€ |
Road Carbon Ultegra | 390kn / 53€ | 350kn / 47€ | 310kn / 41€ | 270kn / 36€ | 230kn / 30€ |
Road Carbon DuraAce | 480kn / 66€ | 430kn / 58€ | 380kn / 50€ | 330kn / 44€ | 280kn / 37€ |
Road Carbon Di2 | 480kn / 66€ | 430kn / 58€ | 380kn / 50€ | 330kn / 44€ | 280kn / 37€ |
Kids' balance bike 12" | 70kn / 10€ | 60kn / 8€ | 50kn / 7€ | special offer | special offer |
Kids' bike 16" | 90kn / 12€ | 80kn / 11€ | 70kn / 10€ | special offer | special offer |
Kids' bike 20" & 24" | 110kn / 15€ | 100kn / 13€ | 90kn / 12€ | special offer | special offer |
1 day = up to 24 hours
Equipment - prices by day
Item | 1 day | 2+ days | 4+ days | 7+ days | 10+ days |
---|---|---|---|---|---|
Lock | free | free | free | free | free |
Local map | free | free | free | free | free |
Helmet | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Tire Repair Kit | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Large Repair Kit | 40kn / 7€ | 20kn / 3€ | 20kn / 3€ | 20kn / 3€ | 20kn / 3€ |
Luggage rack | 1st day 50kn / 7€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ |
Basket | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Backpack | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Panniers | 40kn / 7€ | 30kn / 4€ | 30kn / 4€ | 30kn / 4€ | 30kn / 4€ |
Child seat + helmet | 40kn / 5€ | 30kn / 4€ | 30kn / 4€ | 30kn / 4€ | 30kn / 4€ |
MTB & road bike pedals | 50kn / 7€ | see description | see description | see description | see description |
Lights | 20kn / 3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ | 10kn / 1.3€ |
Comfortable seat | 50kn / 7€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ | 1st day+ 10kn / 1.3€ |
Bike water bottle | 30-50kn / 4-7€ | --- | --- | --- | --- |
Equipment available when renting our bikes only.
Bike delivery
Rental value | Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|---|
230+kn 30+€ | 150kn / 20€ | 300kn / 40€ | n/a | n/a | n/a |
750+kn 100+€ | free | 150kn / 20€ | 300kn / 40€ | 500kn / 66€ | 700kn / 93€ |
1500+kn 200+€ | free | free | 150kn / 20€ | 300kn / 40€ | 500kn / 66€ |
3000+kn 400+€ | free | free | free | 150kn / 20€ | 300kn / 40€ |
Prices in the Delivery price list include delivery and pick up service.
All payments in cash in Croatian Kuna, prices in Euro are approximate just for information.